📊 ALL JODI RECORD CHART 📊
DATE DESA
WAR at 05:00 AM
FARIDA
BAD at 06:00 PM
DELHI
GOLD at 08:30 PM
GHAZIA
BAD at 09:25 PM
GALI at 11:25 PM
01XX77196382
026420497978
039951581574
046291484102
058640410781
063875615562
074679172457
087494277769
092465351801
101620740529
115189369337
125452201615
131098729426
149392915497
158557298581
165736212551
172317773345
188044645705
1970XXXXXXXX
20XXXXXXXXXX
21XXXXXXXXXX
22XXXXXXXXXX
23XXXXXXXXXX
24XXXXXXXXXX
25XXXXXXXXXX
26XXXXXXXXXX
27XXXXXXXXXX
28XXXXXXXXXX
29XXXXXXXXXX
30XXXXXXXXXX
🏆 JODI SAAL RECORD CHART 🏆
DELHI GOLD RECORD (2026)
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 62 95 03 52 33 13 99 78 22 66 19 XX
02 23 59 15 29 73 24 36 33 71 13 49 XX
03 01 06 12 85 88 98 12 79 26 50 58 XX
04 84 92 12 78 19 92 45 31 69 57 48 XX
05 56 94 97 72 06 75 15 00 80 20 41 XX
06 39 92 16 66 18 88 28 79 38 84 61 XX
07 94 11 51 32 33 24 81 48 52 69 17 XX
08 72 31 39 70 19 32 86 99 48 68 27 XX
09 94 78 27 21 73 06 92 59 05 44 35 XX
10 11 76 98 33 62 39 25 40 47 23 74 XX
11 34 26 71 07 85 09 70 66 51 14 36 XX
12 08 96 48 20 23 42 27 18 51 87 20 XX
13 74 61 98 91 70 87 99 61 58 87 72 XX
14 09 19 06 52 94 40 89 34 55 33 91 XX
15 26 72 82 49 11 30 53 17 17 62 29 XX
16 37 25 96 49 73 01 11 01 37 88 21 XX
17 38 69 96 32 38 95 83 10 67 52 77 XX
18 49 16 01 59 66 17 91 66 44 80 64 XX
19 10 68 39 23 79 02 12 24 65 21 XX XX
20 76 49 33 84 81 04 38 47 63 95 XX XX
21 97 97 25 83 76 80 88 35 96 32 XX XX
22 22 60 82 71 17 78 98 95 68 78 XX XX
23 68 56 18 44 17 06 14 60 40 75 XX XX
24 58 33 87 19 18 67 77 35 31 41 XX XX
25 41 45 40 83 42 87 22 36 29 04 XX XX
26 73 83 24 82 17 19 83 26 13 38 XX XX
27 46 51 32 01 10 42 74 26 97 45 XX XX
28 78 -- 13 38 72 46 81 99 42 61 XX XX
29 15 02 25 89 07 94 33 57 63 XX XX
30 65 85 -- 91 -- 56 13 -- 12 -- XX
31 -- -- -- -- -- -- --
🔙 BACK TO HOME VIEW