📊 ALL JODI RECORD CHART 📊
DATE DESA
WAR at 05:00 AM
FARIDA
BAD at 06:00 PM
DELHI
GOLD at 08:30 PM
GHAZIA
BAD at 09:25 PM
GALI at 11:25 PM
01XX77196382
026420497978
039951581574
046291484102
058640410781
063875615562
074679172457
087494277769
092465351801
101620740529
115189369337
125452201615
131098729426
149392915497
158557298581
165736212551
172317773345
188044645705
1970XXXXXXXX
20XXXXXXXXXX
21XXXXXXXXXX
22XXXXXXXXXX
23XXXXXXXXXX
24XXXXXXXXXX
25XXXXXXXXXX
26XXXXXXXXXX
27XXXXXXXXXX
28XXXXXXXXXX
29XXXXXXXXXX
30XXXXXXXXXX
🏆 JODI SAAL RECORD CHART 🏆
DESAWAR RECORD (2026)
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 -- -- -- -- -- -- -- -- -- -- -- --
02 65 93 68 81 79 11 24 31 69 52 64 XX
03 63 78 49 41 84 48 39 74 57 18 99 XX
04 28 94 19 97 27 47 91 31 95 15 62 XX
05 88 04 54 71 06 78 23 93 59 70 86 XX
06 18 20 36 47 03 10 06 51 78 59 38 XX
07 61 99 38 07 84 28 19 83 67 23 46 XX
08 06 31 45 05 06 62 53 96 92 90 74 XX
09 95 94 65 67 19 26 02 16 54 26 24 XX
10 24 53 49 85 62 65 26 64 93 22 16 XX
11 05 99 09 85 10 31 53 88 40 27 51 XX
12 33 83 25 92 08 20 26 19 46 98 54 XX
13 51 29 03 82 46 71 66 79 02 40 10 XX
14 05 28 95 04 76 40 73 12 35 97 93 XX
15 56 54 39 49 74 05 16 49 89 42 85 XX
16 42 59 28 93 73 86 28 57 31 98 57 XX
17 54 97 47 99 76 03 32 40 90 97 23 XX
18 97 33 82 15 88 43 85 29 49 44 80 XX
19 65 63 50 93 39 37 16 40 35 23 70 XX
20 68 81 12 87 77 74 83 08 32 64 XX XX
21 02 78 16 41 96 56 73 18 01 72 XX XX
22 82 95 70 62 71 76 05 08 73 47 XX XX
23 07 61 27 68 16 70 20 41 35 03 XX XX
24 81 27 66 79 97 97 69 16 26 02 XX XX
25 36 68 13 11 73 46 89 36 86 61 XX XX
26 94 57 92 88 09 85 65 80 48 08 XX XX
27 10 53 26 15 83 60 06 99 81 34 XX XX
28 89 27 40 25 64 17 75 27 49 50 XX XX
29 51 93 56 53 53 16 31 43 01 XX XX
30 56 23 56 71 40 67 96 25 78 XX XX
31 82 81 36 05 90 26 XX
🔙 BACK TO HOME VIEW