📊 ALL JODI RECORD CHART 📊
DATE DESA
WAR at 05:00 AM
FARIDA
BAD at 06:00 PM
DELHI
GOLD at 08:30 PM
GHAZIA
BAD at 09:25 PM
GALI at 11:25 PM
01XX77196382
026420497978
039951581574
046291484102
058640410781
063875615562
074679172457
087494277769
092465351801
101620740529
115189369337
125452201615
131098729426
149392915497
158557298581
165736212551
172317773345
188044645705
1970XXXXXXXX
20XXXXXXXXXX
21XXXXXXXXXX
22XXXXXXXXXX
23XXXXXXXXXX
24XXXXXXXXXX
25XXXXXXXXXX
26XXXXXXXXXX
27XXXXXXXXXX
28XXXXXXXXXX
29XXXXXXXXXX
30XXXXXXXXXX
🏆 JODI SAAL RECORD CHART 🏆
FARIDABAD RECORD (2026)
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 42 39 02 35 63 03 97 57 45 42 77 XX
02 96 90 91 33 72 51 69 06 19 05 20 XX
03 81 08 06 99 26 65 73 95 08 58 51 XX
04 13 40 66 59 08 04 34 12 02 36 91 XX
05 36 76 07 29 12 72 92 57 30 26 40 XX
06 86 35 36 39 70 32 19 22 88 01 75 XX
07 28 25 62 26 69 88 04 26 02 87 79 XX
08 49 10 29 91 48 39 41 81 71 92 94 XX
09 66 21 46 47 86 35 88 63 29 99 65 XX
10 43 30 79 05 46 85 74 58 15 08 20 XX
11 51 72 28 04 22 75 32 58 72 96 89 XX
12 04 14 90 65 28 79 91 75 65 55 52 XX
13 07 46 49 33 01 58 05 54 74 87 98 XX
14 89 84 82 73 05 23 93 49 30 11 92 XX
15 55 31 39 64 09 31 60 58 24 48 57 XX
16 89 95 68 03 80 57 15 90 21 29 36 XX
17 46 36 58 47 69 13 30 46 38 78 17 XX
18 01 01 90 21 13 77 07 22 36 78 44 XX
19 24 86 87 60 49 01 83 59 21 72 XX XX
20 57 29 74 64 79 56 47 91 84 29 XX XX
21 48 70 49 04 53 59 06 34 71 12 XX XX
22 06 89 40 60 01 19 34 41 42 26 XX XX
23 17 64 59 51 77 77 39 88 00 61 XX XX
24 67 12 28 91 21 14 76 77 38 21 XX XX
25 55 86 48 59 54 66 32 71 08 52 XX XX
26 18 99 43 31 13 08 22 49 09 09 XX XX
27 72 70 82 65 45 67 74 61 61 17 XX XX
28 71 -- 35 03 25 06 27 23 58 99 XX XX
29 33 21 13 76 41 60 62 90 96 XX XX
30 74 84 -- 43 -- 40 07 -- 74 -- XX
31 -- -- -- -- -- -- --
🔙 BACK TO HOME VIEW