📊 ALL JODI RECORD CHART 📊
DATE DESA
WAR at 05:00 AM
FARIDA
BAD at 06:00 PM
DELHI
GOLD at 08:30 PM
GHAZIA
BAD at 09:25 PM
GALI at 11:25 PM
01XX77196382
026420497978
039951581574
046291484102
058640410781
063875615562
074679172457
087494277769
092465351801
101620740529
115189369337
125452201615
131098729426
149392915497
158557298581
165736212551
172317773345
188044645705
1970XXXXXXXX
20XXXXXXXXXX
21XXXXXXXXXX
22XXXXXXXXXX
23XXXXXXXXXX
24XXXXXXXXXX
25XXXXXXXXXX
26XXXXXXXXXX
27XXXXXXXXXX
28XXXXXXXXXX
29XXXXXXXXXX
30XXXXXXXXXX
🏆 JODI SAAL RECORD CHART 🏆
GALI RECORD (2026)
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 58 23 92 97 54 53 78 92 81 93 82 XX
02 92 68 30 63 42 50 33 31 96 01 78 XX
03 99 37 88 32 74 02 49 59 77 68 74 XX
04 39 95 90 75 14 16 39 27 26 80 02 XX
05 40 63 74 32 87 16 36 85 37 24 81 XX
06 78 92 45 46 38 55 50 80 94 53 62 XX
07 11 28 22 60 71 78 41 35 10 29 57 XX
08 84 71 51 42 97 66 21 93 64 62 69 XX
09 21 07 99 47 65 00 75 97 69 83 01 XX
10 52 17 64 11 56 31 35 57 40 12 29 XX
11 78 90 24 24 83 07 04 92 34 40 37 XX
12 14 57 09 06 47 59 77 36 35 90 15 XX
13 58 88 20 39 58 01 45 61 72 22 26 XX
14 70 35 74 01 58 96 52 71 87 81 97 XX
15 02 18 82 82 35 60 08 71 83 12 81 XX
16 74 55 63 40 72 70 90 59 91 51 51 XX
17 34 49 45 39 85 75 14 15 73 69 45 XX
18 20 88 76 69 46 96 80 88 50 73 05 XX
19 31 88 43 46 86 93 57 56 07 47 XX XX
20 97 34 85 62 19 56 54 53 66 96 XX XX
21 50 36 36 25 60 61 11 34 32 09 XX XX
22 35 52 70 95 43 86 40 82 00 85 XX XX
23 02 66 86 30 23 40 43 83 02 60 XX XX
24 42 84 82 14 21 13 72 75 90 33 XX XX
25 82 12 30 38 72 54 58 89 37 12 XX XX
26 53 75 68 09 79 61 39 77 66 43 XX XX
27 47 83 83 19 17 00 72 63 64 40 XX XX
28 14 -- 26 96 81 66 02 86 03 32 XX XX
29 34 99 85 06 97 16 45 66 72 XX XX
30 12 39 -- 78 -- 86 21 -- 52 -- XX
31 -- -- -- -- -- -- --
🔙 BACK TO HOME VIEW