📊 ALL JODI RECORD CHART 📊
DATE DESA
WAR at 05:00 AM
FARIDA
BAD at 06:00 PM
DELHI
GOLD at 08:30 PM
GHAZIA
BAD at 09:25 PM
GALI at 11:25 PM
01XX77196382
026420497978
039951581574
046291484102
058640410781
063875615562
074679172457
087494277769
092465351801
101620740529
115189369337
125452201615
131098729426
149392915497
158557298581
165736212551
172317773345
188044645705
1970XXXXXXXX
20XXXXXXXXXX
21XXXXXXXXXX
22XXXXXXXXXX
23XXXXXXXXXX
24XXXXXXXXXX
25XXXXXXXXXX
26XXXXXXXXXX
27XXXXXXXXXX
28XXXXXXXXXX
29XXXXXXXXXX
30XXXXXXXXXX
🏆 JODI SAAL RECORD CHART 🏆
GHAZIABAD RECORD (2026)
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 66 05 10 12 15 52 69 23 86 67 63 XX
02 05 99 10 78 79 29 11 15 85 81 79 XX
03 91 42 13 62 93 85 31 60 32 95 15 XX
04 23 84 65 77 78 78 72 24 95 98 41 XX
05 05 40 46 59 15 72 91 22 68 78 07 XX
06 13 35 02 59 92 66 54 89 69 38 55 XX
07 44 13 60 01 47 32 48 60 02 84 24 XX
08 25 84 78 88 33 70 71 99 93 74 77 XX
09 28 95 26 97 44 21 29 53 93 89 18 XX
10 33 83 74 77 86 33 42 69 72 71 05 XX
11 73 52 58 53 43 00 04 31 98 46 93 XX
12 21 47 18 52 43 20 15 63 16 48 16 XX
13 88 95 72 14 08 91 87 79 47 58 94 XX
14 84 59 75 02 27 52 75 38 50 80 54 XX
15 79 19 27 19 17 49 77 40 19 74 85 XX
16 97 87 12 15 06 49 05 99 42 42 25 XX
17 37 98 26 40 54 32 30 20 34 15 33 XX
18 67 81 76 62 81 59 51 32 03 16 57 XX
19 87 50 26 79 83 23 45 58 86 23 XX XX
20 06 78 23 34 10 84 32 22 24 16 XX XX
21 46 40 01 08 17 83 82 50 70 86 XX XX
22 79 54 28 21 00 37 09 11 50 55 XX XX
23 71 29 10 33 18 70 54 99 42 35 XX XX
24 42 44 75 20 88 19 73 95 32 77 XX XX
25 31 83 70 76 86 30 70 53 63 09 XX XX
26 51 18 34 35 08 48 84 90 18 34 XX XX
27 78 68 43 54 45 85 07 93 66 26 XX XX
28 79 -- 05 08 41 40 67 59 03 87 XX XX
29 65 51 11 65 77 09 64 20 30 XX XX
30 81 20 -- 76 -- 52 87 -- 71 -- XX
31 -- -- -- -- -- -- --
🔙 BACK TO HOME VIEW